Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Jovoll
Model Number : A2123200725 A2123200825
Certification : TS16949
Place of Origin : China
MOQ : 1 set
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Damper Spring / Air Spring Bag.
OEM number : A2123200725 A2123200825
Application : For Mercedes Benz E Class W212 / CLS Class W218.
Position : Rear left / Right.
Condition : New.
Warranty : 1 Year.
MOQ : 1 set
Delivery : 2-3 Days.
Pair of Air Spring Suspension Bag Rubber Bellows Rear Left Right For Mercedes CLS Class W218 E Class W212 2123200725
Product Name: Shock Absorber, Spring Damper.
Fit for: Mercedes Benz E Class W212 / CLS Class W218.
Position: Rear Left / Right.
OEM No.: A2123200725 / A2123200825
Condition: New.
Warranty: 1 Year.
Description : |
Pair of Air Spring Suspension Bag Rubber Bellows Rear Left Right For Mercedes CLS Class W218 E Class W212 2123200725 |
Model: | Mercedes Benz E Class W212 / CLS Class W218. |
OEM: |
2123200825; 2123203825; 2123204025; 2123204425; 2123200725; 2123203725; 2123204325; 2123203925;
|
Material: | Rubber & Steel |
Condition: | New |
Application: | Mercedes Benz E Class W212 / CLS Class W218. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton, China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 3 kgs / PCS,29*20*20 cm / PCS. |
Picture Display
Can be installed on:
Mercedes Benz E Class W212 / CLS Class W218.
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2016 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | CLS400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | CLS400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | CLS63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | CLS63 AMG | Base Wagon 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2014 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2011 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2010 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
2123200725 Air Suspension Spring Bag Rubber Bellows For Mercedes CLS Class W218 E Class W212 Images |