Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Jovoll
Model Number : LR044852 LR087083
Certification : TS16949
Place of Origin : China
MOQ : 1 PCS.
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Air Suspension Spring.
OEM number : LR044852 LR087083
Application : For Land Rover Range Rover L405 L494.
Condition : New.
Warranty : 1 Year.
MOQ : 1 PCS.
Delivery : 2-3 Days.
2 x Front Air Suspension Spring Bags Air Shock Repair Kit with EDC For Land Rover Range Rover Sport L405 L494 LR044852
Product Name: Air Suspension Spring. / Repair Kit / Air Bag.
Fit for:
For Land Rover Range Rover Vogue L405 L494.
LR038801, LR038803, LR038805, LR038807, LR044852, LR045833, LR052773, LR052774, LR052784, LR057253, LR059937,LR072217,LR072350, LR072450
LR044852, LR045100, LR052784, LR057253, LR087083
Description : | Air Suspension Spring / Repair Kit. |
Model:-- | For Land Rover Range Rover Sport L405 L494. |
OEM Number | LR038801, LR038803, LR038805, LR038807, LR044852, LR045833, LR052773, LR052774, LR052784, LR057253, LR059937,LR072217,LR072350, LR072450 LR044852, LR045100, LR052784, LR057253, LR087083 |
Material: | Rubber and Steel |
Condition: | New |
Application: | For Land Rover Range Rover Sport L405 L494. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 6 kgs / pcs. |
Picture Display:
Can be installed on:
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2017 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3598CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Porsche | Cayenne | S Platinum Edition Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2017 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2016 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2016 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2016 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 4.2L 4134CC 252Cu. In. V8 DIESEL DOHC Turbocharged | |
2016 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2016 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2016 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2015 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2015 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2015 | Porsche | Cayenne | GTS Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Porsche | Cayenne | S Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2015 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Porsche | Cayenne | Diesel Platinum Edition Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2014 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2014 | Porsche | Cayenne | Platinum Edition Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2014 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2014 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2013 | Porsche | Cayenne | Diesel Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2013 | Porsche | Cayenne | GTS Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2013 | Porsche | Cayenne | Turbo S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2013 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2012 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2012 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged | |
2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Cayenne | Base Sport Utility 4-Door | 3.0L 2967CC 181Cu. In. V6 DIESEL DOHC Turbocharged | |
2011 | Porsche | Cayenne | S Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Naturally Aspirated | |
2011 | Porsche | Cayenne | Turbo Sport Utility 4-Door | 4.8L 4806CC V8 GAS DOHC Turbocharged |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
![]() |
2 X Front Air Suspension Spring Bag EDC Air Shock Repair Kit For Land Rover Range Rover Sport L405 L494 LR044852 Images |